Archive for January, 2012
I, Ludicrous – He’s Lost Control
I, Ludicrous’ tribute to Peter Crouch at the Bull and Gate, Kentish Town, London on 15 June 2006.
Twitter feed with update on vinyl figures
Sorry I posted theses figures on twitter but forgot to add them here
Analysis and perspective for the increase in vinyl sales
What is clear from these figures is that vinyl is definitely selling more year on year. Not as daft a statement as it sounds as in an industry that often relies on smoke and mirrors it was by no means a foregone conclusion. Radiohead’s “The King of Limbs” album was a clear example of something that was distorting the figures in both total sales and average price but it is also clear that there is more to this than one big album. It would be interesting to see the percentage of total sales for each release that vinyl held and also to see how many albums for instance broke 500 which is often considered the minimum cost effective pressing for vinyl.
The effect of Record Store Day has been mentioned in analysis before but does need to be stripped out to present a more balanced picture and it would be good to know if more vinyl generally was made available in 2011 as that too is relevant. Practically what an artist/label wants to know is if it is worth making a release available on vinyl. Has vinyl sales just improved at the top end. The Top 8 in 2011 outsold the Top 40 in 2010. Certainly while in 2010 the Top 40 constituted 17% of the total vinyl sales in 2011 it had risen to 25%. That does still leave any number of possibilities as to how the remaining 75% is made up. I should hopefully have the answers in the next couple of days.
Vinyl sales for 2011 – Top 40
Top 40 Vinyl 2011 | |||||||
Total: 341,377 | |||||||
Position | Title | Artist | Catalogue No | DUS | 12 Inch Vinyl DUS | 7 Inch Vinyl DUS | |
1 | THE KING OF LIMBS | RADIOHEAD | TICK001LP | 21,263 | 21,263 | 0 | |
2 | NOEL GALLAGHER’S HIGH FLYING BIRDS | NOEL GALLAGHER’S HIGH FLYING | JDNCLP10 | 4,183 | 4,183 | 0 | |
3 | 21 | ADELE | XLLP520 | 3,732 | 3,732 | 0 | |
4 | LET ENGLAND SHAKE | PJ HARVEY | 2758997 | 2,837 | 2,837 | 0 | |
5 | SUCK IT AND SEE | ARCTIC MONKEYS | WIGLP258 | 2,774 | 2,774 | 0 | |
6 | BON IVER | BON IVER | CAD3117 | 2,690 | 2,690 | 0 | |
7 | DIFFERENT GEAR STILL SPEEDING | BEADY EYE | BEADYLP2 | 2,583 | 2,583 | 0 | |
8 | 50 WORDS FOR SNOW | KATE BUSH | FPLP007 | 2,566 | 2,566 | 0 | |
9 | SUBMARINE – OST | ALEX TURNER | RUG398T | 2,117 | 2,117 | 0 | |
10 | THE DARK SIDE OF THE MOON | PINK FLOYD | 298761 | 2,053 | 2,053 | 0 | |
11 | THE SINGLES COLLECTION 2001-2011 | GORILLAZ | P7300781 | 2,002 | 1,725 | 277 | |
12 | DIRECTOR’S CUT | KATE BUSH | FPLP001 | 1,871 | 1,871 | 0 | |
13 | NEVERMIND | NIRVANA | DGC24425 | 1,852 | 1,852 | 0 | |
14 | MYLO XYLOTO | COLDPLAY | 875531 | 1,686 | 1,686 | 0 | |
15 | BUILD A ROCKET BOYS | ELBOW | 2763747 | 1,641 | 1,641 | 0 | |
16 | BACK TO BLACK | AMY WINEHOUSE | 1734128 | 1,628 | 1,628 | 0 | |
17 | HELPLESSNESS BLUES | FLEET FOXES | BELLAV283 | 1,512 | 1,512 | 0 | |
18 | WISH YOU WERE HERE | PINK FLOYD | 298801 | 1,480 | 1,480 | 0 | |
19 | GO-GO BOOTS | DRIVE-BY TRUCKERS | PIASR810LP | 1,470 | 1,470 | 0 | |
20 | THE QUEEN IS DEAD | SMITHS | ROURH96 | 1,372 | 1,372 | 0 | |
21 | THE SUBURBS | ARCADE FIRE | 2743427 | 1,370 | 1,370 | 0 | |
22 | HARDCORE WILL NEVER DIE BUT YOU WILL | MOGWAI | ROCKACT55LP | 1,340 | 1,340 | 0 | |
23 | FROM FEAR TO ETERNITY – THE BEST OF | IRON MAIDEN | C0273651 | 1,334 | 1,334 | 0 | |
24 | WASTING LIGHT | FOO FIGHTERS | 88697844931 | 1,315 | 1,315 | 0 | |
25 | SKYING | HORRORS | XLLP539 | 1,275 | 1,275 | 0 | |
26 | MEDIUM RARE | FOO FIGHTERS | 88697847981 | 1,236 | 1,236 | 0 | |
27 | CEREMONIALS | FLORENCE & THE MACHINE | 2784790 | 1,229 | 1,229 | 0 | |
28 | RITUAL | WHITE LIES | 2756839 | 1,173 | 446 | 727 | |
29 | SIGH NO MORE | MUMFORD & SONS | 2752858 | 1,161 | 1,161 | 0 | |
30 | IS THIS IT | STROKES | RTRADELP030 | 1,134 | 1,134 | 0 | |
31 | LIONESS – HIDDEN TREASURES | AMY WINEHOUSE | 2790603 | 1,130 | 1,130 | 0 | |
32 | VALLEYS OF NEPTUNE | JIMI HENDRIX | SNYL7640591 | 1,047 | 1,047 | 0 | |
33 | WHAT DID YOU EXPECT FROM THE VACCINES | VACCINES | 88697841451 | 1,013 | 1,013 | 0 | |
34 | ANGLES | STROKES | RTRADLP530 | 977 | 977 | 0 | |
35 | ABBEY ROAD | BEATLES | PCS7088 | 975 | 975 | 0 | |
36 | COMPLETE | SMITHS | 2564665906 | 962 | 962 | 0 | |
37 | SMOTHER | WILD BEASTS | WIGLP267 | 950 | 950 | 0 | |
38 | VELOCIRAPTOR | KASABIAN | 88697964661 | 950 | 950 | 0 | |
39 | SMILE | BEACH BOYS | C0875781 | 935 | 935 | 0 | |
40 | GLOSS DROP | BATTLES | WARPLP212 | 921 | 921 | 0 |
Vinyl sales for 2010 – Top 40
Top 40 Vinyl 2010 | |||||||
Total: 237,013 | |||||||
Position | Title | Artist | Catalogue No | DUS | 12 Inch Vinyl DUS | 7 Inch Vinyl DUS | |
1 | VALLEYS OF NEPTUNE | JIMI HENDRIX | SNYL7640591 | 3,076 | 3,076 | 0 | |
2 | THE SUBURBS | ARCADE FIRE | 2743427 | 2,690 | 2,690 | 0 | |
3 | THE FINAL FRONTIER | IRON MAIDEN | 6477701 | 2,104 | 2,104 | 0 | |
4 | EXILE ON MAIN ST | ROLLING STONES | 2714286 | 1,751 | 1,751 | 0 | |
5 | WAKE UP THE NATION | PAUL WELLER | 2732868 | 1,620 | 1,620 | 0 | |
6 | GRINDERMAN 2 | GRINDERMAN | STUMM299 | 1,568 | 1,568 | 0 | |
7 | HAVE ONE ON ME | JOANNA NEWSOM | DC390 | 1,479 | 1,479 | 0 | |
8 | CONTRA | VAMPIRE WEEKEND | XLLP429 | 1,358 | 1,358 | 0 | |
9 | XX | XX | YT031LP | 1,338 | 1,338 | 0 | |
10 | TIME FLIES – 1994-2009 | OASIS | RKIDLP66 | 1,288 | 1,288 | 0 | |
11 | FALSE LIGHTS FROM THE LAND EP | RICHARD HAWLEY | 10MUTE437 | 1,271 | 1,271 | 0 | |
12 | THERE IS LOVE IN YOU | FOUR TET | WIGLP254 | 1,075 | 1,075 | 0 | |
13 | LUNGS | FLORENCE & THE MACHINE | 2709106 | 1,027 | 1,027 | 0 | |
14 | COME AROUND SUNDOWN | KINGS OF LEON | 88697782411 | 1,002 | 1,002 | 0 | |
15 | HIGH VIOLET | NATIONAL | CAD3X03 | 997 | 997 | 0 | |
16 | YOUR FUTURE OUR CLUTTER | FALL | WIGLP245 | 970 | 970 | 0 | |
17 | HEAD FIRST | GOLDFRAPP | STUMM320 | 893 | 893 | 0 | |
18 | BAND OF JOY | ROBERT PLANT | 2748338 | 853 | 853 | 0 | |
19 | HELIGOLAND | MASSIVE ATTACK | VF013 | 785 | 785 | 0 | |
20 | IN RAINBOWS | RADIOHEAD | XLLP324 | 748 | 748 | 0 | |
21 | BROTHERS | BLACK KEYS | VVR737199 | 741 | 741 | 0 | |
22 | WRITE ABOUT LOVE | BELLE & SEBASTIAN | RTRADLP480 | 724 | 724 | 0 | |
23 | COSMOGRAMMA | FLYING LOTUS | WARPLP195 | 718 | 718 | 0 | |
24 | THEM CROOKED VULTURES | THEM CROOKED VULTURES | 88697619361 | 703 | 703 | 0 | |
25 | TOTAL LIFE FOREVER | FOALS | 5186591390 | 698 | 698 | 0 | |
26 | IRON MAN 2 – OST | AC/DC | 88697661581 | 682 | 682 | 0 | |
27 | ABBEY ROAD | BEATLES | PCS7088 | 680 | 680 | 0 | |
28 | DEUTSCHE ELEKTRONISCHE MUSIK | VARIOUS ARTISTS | SJRLP2132 | 680 | 680 | 0 | |
29 | APHRODITE | KYLIE MINOGUE | 6429051 | 679 | 679 | 0 | |
30 | THIS IS HAPPENING | LCD SOUNDSYSTEM | DFA22502 | 640 | 640 | 0 | |
31 | THE FAME | LADY GAGA | ISCB0011805011 | 616 | 616 | 0 | |
32 | THE STONE ROSES | STONE ROSES | 88697694171 | 613 | 613 | 0 | |
33 | DARK NIGHT OF THE SOUL | DANGER MOUSE & SPARKLEHORSE | 6408201 | 613 | 613 | 0 | |
34 | AMERICAN SLANG | GASLIGHT ANTHEM | SD14181 | 611 | 611 | 0 | |
35 | UNDER GREAT WHITE NORTHERN LIGHTS | WHITE STRIPES | TMR015 | 607 | 607 | 0 | |
36 | I’M NEW HERE | GIL SCOTT-HERON | XLLP471 | 599 | 599 | 0 | |
37 | 7 INCH SINGLES BOX COLLECTOR’S EDITION | STONE ROSES | 88697574727 | 593 | 0 | 593 | |
38 | QUARANTINE THE PAST – THE BEST OF | PAVEMENT | WIGLP250 | 588 | 588 | 0 | |
39 | LET IT BLEED | ROLLING STONES | 8823321 | 575 | 575 | 0 | |
40 | AMERICAN 6 – AIN’T NO GRAVE | JOHNNY CASH | 2731564 | 574 | 574 | 0 |
Pledgemusic, Kickstarter and album/single launches
I came back home to see Darren Hayman’s views on twitter about Stuart Murdoch asking for money on Kickstarter to fund his film “God Save The Girl”. Now I’m not a big fan of this sort of thing in music but it seemed fair enough to me for raising money for a film. I get increasingly annoyed at hearing people talk nonsense (quite often outdated nonsense) about the music business so I fully understand that I have quite a simplistic view of making films but they seem on the face of it more expensive to make than albums and have more of a history of “angels” funding them. However looking at the page for Stuart’s film it does seem to mimic the Pledgemusic model with numerous incentives to give money and receive something in return. It looks to me (and maybe I have got it wrong) that the difference is that those who put in money don’t get a share of any profits or even their money back. Those who fund films or indeed plays I’ve always understood do so knowing there is a good chance they will not see their money again but with the possibility at least that it may be returned many times over. This way they are sure to get something but ………..
However with Pledgemusic being used to fund albums I feel on slightly more solid ground. It’s not a good idea at all. Ignoring whether it is begging or taking advantage of fans fervour what it does do is take an artists fanbase completely out of the equation when the album comes out. Sure if you have 5,000 fans and 500 pledge then it isn’t really a problem but then if that is the case you shouldn’t really need the pledge system. It is similar to artists having an album/single launch. I regularly get bands in saying they “have hit a brick wall”. What they mean is they have sold their album to their fans at their launch, had a bit of publicity in the papers and in blogs and had a few orders online and then it just dies. At this point some then realise that what shops provide is literally a permanent “shop window” for their album long after the launch and reviews have passed and wonder if I can help. Of course from a shop’s viewpoint it is a bit late by then to get involved.
A successful release needs momentum and word of mouth and what both Pledgemusic and launches do to a large extent is kill that. Clearly I am biased but shops can reach people who don’t know about a band whereas gigs and pledges only attract those who are fans already. I quickly looked at Pledgemusic just to make sure it was what I remembered and who is right at the top but Ian McCulloch. At first I couldn’t believe he needed pledges to record an album but given everybody is sent a copy on March 5th and he is already in the studio it just seems like it is a way of making as much money as possible from the album. I assumed the £15 tote bag must have the CD with it but now I’m not so sure. Mac’s Armani glasses are £500.
I should say Stuart and Darren along with Ian McCulloch front/have fronted three of my favourite bands. Of course they are all rubbish now ! I jest. Honest !
http://www.kickstarter.com/projects/godhelpthegirl/god-help-the-girl-musical-film?ref=category
Rachel Sermanni and The Twilight Sad both play Avalanche instores to launch their new releases
We are indeed spoiling you ! Not only do we have Rachel instore on Monday 6th February promoting her new EP “Black Currents” but The Twilight Sad will be playing songs from their new album “No One Can Ever Know” also out that week on Wednesday 8th. I’m sure if we ask nicely they’ll play a few older songs too.
There are no times confirmed yet but we expect them to be later in the day so folk have the chance to make it after work, school, college etc. We will post more details as soon as we have them.
Avalanche Album Club – What you get !
I’ve been getting asked a lot for more info on the album club so here briefly is a little more for those interested. The club is not monthly as such we just pick a release when we find something we think our members will be interested in. Most of our choices are Scottish artists but not exclusively. We have championed Withered Hand, Meursault, Broken Records, There Will Be Fireworks, Kid Canaveral, Conquering Animal Sound, Savings and Loan and many other Scottish bands. Our latest big success has been Star Wheel Press.
Having said that we have also chosen The Flowers of Hell from Canada and Farewell Poetry from Paris. Many of these bands provided extra EPs for their releases. We have included samplers from labels including Domino, Sub Pop, Fat Cat as well as local labels such as Song by Toad. The Saving and Loan album came with a copy of Martin Donnelly’s poems while the Bill Wells and Aidan Moffat album we chose came with a signed card. We don’t run the club to make a profit (probably a mistake !) but rather to showcase artists whose work we feel our members will appreciate. Our patron is Ian Rankin and it was his support along with Lauren Laverne that first brought Star Wheel Press to the public’s attention.
Our first choices of 2012 will be a bumper 3 packages all together. We did a similar thing at the end of 2010 that was very popular. While our main choices will still be artists we are hoping to bring to a wide audience there will be more “high profile” extras from those artists and labels we have supported over the years. These will be for album club members only and not available in the shop as they will only be able to be made available on a “promotional purposes only” basis. Many will be current but some will stretch back more than 30 years. I would love to say more but I can’t !
Finally there will be several Avalanche compilation CDs including one covering the history of Scottish music, one for current Avalanche favourites and one looking to the future. You can join by coming in the shop or online by scrolling down to the bottom of our shop page http://www.avalancherecords.co.uk/products-page/
February in-stores – could be the best month ever !
We have some cracking in-stores for February in the pipeline and several possibly all for the same week. Confirmation very soon. In the meantime here is Rachel Sermanni’s video for “The Fog”